- Daystar
- KBE5-S
- KBE5-L
- EPX
- MPX
- GP5II/GN5
- FIR1300
- Hotgun 125NA
- Request a Demo
Model Numbers & Product Specs
DAYSTAR | |
HEAT OUTPUT (BTU/HR) | 51,200 |
FUEL TYPE | Diesel, Kerosene |
TANK CAPACITY (GAL) | 2.6 |
POWER SOURCE | 120V, 60Hz 1PH |
POWER CONSUMPTION (W) | 120 |
CONTROL SYSTEM (SEC) | 5 Prepurge 330 Postpurge |
BURNER TYPE | High-pressure spray gun type |
DIMENSIONS (IN) | 23.4H x 12.2W x 22.8D |
WEIGHT (LBLS) | 40 |
SAFETY FEATURES | Photocell flame monitor, 3A Fuse, Overheat prevention system, Tip-over switch |
Model Numbers & Product Specs
KBE5S | |
HEAT OUTPUT (BTU/HR) | 111,000 |
NOZZLE (GAL/HR) | 0.85 |
FUEL TYPE | Diesel, Kerosene |
TANK CAPACITY (GAL) | 9 |
POWER SOURCE | 120V, 60Hz |
POWER CONSUMPTION (W) | 100 |
ADJUSTABLE DISK ANGLE | Tilt upward 20 degrees |
DIMENSIONS (IN) | 36.1H x 25.8W x 27.7D |
WEIGHT (LBLS) | 83.8 |
SAFETY FEATURES | Photocell flame monitor, 3A Fuse, Tip-over switch |
Model Numbers & Product Specs
KBE5L (2-STEP) | |
HEAT OUTPUT (BTU/HR) | High: 118,000 Low: 100,000 |
NOZZLE (GAL/HR) | High: 0.90 Low: 0.75 |
FUEL TYPE | Diesel, Kerosene |
TANK CAPACITY (GAL) | 15 |
POWER SOURCE | 120V, 60Hz |
POWER CONSUMPTION IN IGNITION (W) | 150 |
POWER CONSUMPTION IN OPERATION (W) | High: 97 Low: 96 |
ADJUSTABLE DISK ANGLE | Tilt upward 20 degrees |
DIMENSIONS (IN) | 36.3H x 28.0W x 29.2D |
WEIGHT (LBLS) | 92.6 |
SAFETY FEATURES | Photocell flame monitor, 3A Fuse, Tip-over switch |
Model Numbers & Product Specs
EPX | |
HEAT OUTPUT (BTU/HR) | High: 140,000 Low: 100,000 |
FUEL TYPE | Diesel, Kerosene |
FUEL CONSUMPTION (GAL/HR) | High: 1.02 Low: 0.75 |
TANK CAPACITY (GAL) | 15.4 |
OPERATING TIME (HR) | High: 15 Low: 20 |
POWER SOURCE | 120V, 60Hz |
POWER CONSUMPTION IN IGNITION (W) | 123 |
POWER CONSUMPTION IN OPERATION (W) | 120V, 60Hz |
NOISE LEVEL (dB) | High: 67 Low: 63 |
DIMENSIONS (IN) | 38.2H x 25.4W x 48.6D |
WEIGHT (LBLS) | 110 |
SAFETY FEATURES | Photocell flame monitor, 3A Fuse, Overheat protection, Tip-over switch, Overvoltage detector |
Model Numbers & Product Specs
MPX | |
HEAT OUTPUT (BTU/HR) | High: 62,500 Low: 55,500 |
FUEL TYPE | Kerosene or Fuel-Oil no heavier than No.2 (Diesel) |
TANK CAPACITY (GAL) | 6.6 |
FUEL CONSUMPTION | High: 13.7 Low: 15.7 |
POWER SOURCE | 100V, 60Hz |
POWER CONSUMPTION IN IGNITION (W) | 110 |
POWER CONSUMPTION IN OPERATION (W) | 145 |
AIRFLOW (CFM) | 110 |
NOISE LEVEL (dB) | High: 59.4 Low: 57.8 |
ADJUSTABLE DISK ANGLE | Vertical angle of radiation disk can be adjusted up to 45 degrees |
DIMENSIONS (IN) | 28.4H x 20.5W x 26.6D |
WEIGHT (LBLS) | 70.5 |
SAFETY FEATURES | Photocell flame monitor, 3A Fuse, Tip-over switch, Electrical system protection, Overheat |
Model Numbers & Product Specs
GP5II / GN5 | |
HEAT OUTPUT (BTU/HR) | 144,000 |
FUEL TYPE | GN5: Natural Gas GP5: Propane Gas |
FUEL CONSUMPTION (CFH) | GN5: 137 (6.1 LBS/HR) GP5: 55.8 (6.6 LBS/HR) |
POWER SOURCE | 120V, 60Hz |
POWER CONSUMPTION IN IGNITION (W) | 107 |
POWER CONSUMPTION IN OPERATION (W) | 93 |
NOISE LEVEL (dB) | 60 |
DIMENSIONS (IN) | 35.3H x 31.7W x 30.3D |
WEIGHT (LBLS) | 108.1 |
SAFETY FEATURES | Overheat prevention system, Tip-over switch, Auto-restart prevention Fuse |
Model Numbers & Product Specs
FIR1300 | |
HEAT OUTPUT (BTU/HR) | 52,000 |
FUEL TYPE | Kerosene or Fuel-Oil no heavier than no. 2 (Diesel) |
FUEL CONSUMPTION (GAL/HR) | 0.32 |
TANK CAPACITY (GAL) | 8 |
OPERATING TIME (HR) | 21 - 22 |
POWER SOURCE | 120V 60 HZ |
POWER CONSUMPTION IN IGNITION (W) | 70 |
POWER CONSUMPTION IN OPERATION | 50 |
DIMENSIONS (IN) | 36.2H x 12.6W x 45.3D |
SAFETY FEATURES | Flame monitor, Overheat prevention, Over-current shorting, Mortor overheat prevention, Tip-over switch, Motor rotation detection |
CARBON MONOXIDE DENSITY (PPM) | 0 |
OPERATING NOISE (dB) | 50 |
Model Numbers & Product Specs
HOTGUN 125NA | |
HEAT OUTPUT (BTU/HR) | 116,000 |
FUEL TYPE | Diesel, Kerosene |
TANK CAPACITY (GAL) | 14.3 |
HOT AIR FLOW (CFM) | 636 |
POWER SOURCE | 110 - 120V 50/60 HZ 1PH |
FUEL CONSUMPTION (GAL/HR) | 0.9 |
POWER CONSUMPTION (W) | 176 |
CONTROL SYSTEM (SEC) | Prepurge: 5 Postpurge: 180 |
SAFETY DEVICE | Photocell flame monitor, Fuse, Overheat prevention |
BURNER TYPE | High-pressure spray gun type |
WEIGHT (LBS) | 82 |