- Videos
- CB-140
- CB-1750
- CB-2500
- CB-3250
- CB-3500
- CB-5000
- Request a Demo
product videos
Model Numbers & Product Specs
CB-140 | |
BTU/HR | 140.000 |
OIL CONSUMPTION (GPH) | 1.0 (3.8 L/H) |
FUEL | Used Oils: Crankcase, AATF, Hydraulic Fuel Oils: #2, #4 & #5 Fuel Oil |
AIRFLOW OUTPUT (CFM) | Unit Heater 2000 Axial Fan Furnace Cannot Be Ducted |
AIR COMPRESSOR | 2.0 CFM @ 20 PSI (3.4 m/h @ 1.4 bar) |
STACK SIZE (IN) | 6 |
DIMENSIONS (IN) | 45L x 28W x 20H |
WEIGHT (LBS) | 300 |
ELECTRICAL | 115 VAC 60 HZ 1 PH 20 A Circuit Breaker |
Model Numbers & Product Specs
CB-1750 | |
BTU/HR | 175.000 |
OIL CONSUMPTION (GPH) | 1.2 (4.54 L/H) |
FUEL | Used Oils: Crankcase, AATF, Hydraulic Fuel Oils: #2, #4 & #5 Fuel Oil |
AIRFLOW OUTPUT (CFM) | Unit Heater 1700 Central Furnace (Ducted) 0.25 SPWC (in) 1500 0.30 SPWC (in) 1400 |
AIR COMPRESSOR | 2.0 CFM @ 20 PSI (3.4 m/h @ 1.4 bar) |
STACK SIZE (IN) | 8 |
DIMENSIONS (IN) | 83L x 29.25W x 31.5H |
WEIGHT (LBS) | 406 |
ELECTRICAL | 115 VAC 60 HZ 1 PH 20 A Circuit Breaker |
Model Numbers & Product Specs
CB-2500 | |
BTU/HR | 250.000 |
OIL CONSUMPTION (GPH) | 1.7 (6.4 L/H) |
FUEL | Used Oils: Crankcase, AATF, Hydraulic Fuel Oils: #2, #4 & #5 Fuel Oil |
AIRFLOW OUTPUT (CFM) | Unit Heater 2700 Central Furnace (Ducted) 0.25 SPWC (in) 2500 0.40 SPWC (in) 1400 |
AIR COMPRESSOR | 2.0 CFM @ 20 PSI (3.4 m/h @ 1.4 bar) |
STACK SIZE (IN) | 8 |
DIMENSIONS (IN) | 103.25L x 29.25W x 31.5H |
WEIGHT (LBS) | 509 |
ELECTRICAL | 115 VAC 60 HZ 1 PH 30 A Circuit Breaker |
Model Numbers & Product Specs
CB-3250 | |
BTU/HR | 325.000 |
OIL CONSUMPTION (GPH) | 2.1 (7.91 L/H) |
FUEL | Used Oils: Crankcase, AATF, Hydraulic Fuel Oils: #2, #4 & #5 Fuel Oil |
AIRFLOW OUTPUT (CFM) | Unit Heater 3300 Central Furnace (Ducted) 0.25 SPWC (in) 3150 0.40 SPWC (in) 2900 |
AIR COMPRESSOR | 2.0 CFM @ 20 PSI (3.4 m/h @ 1.4 bar) |
STACK SIZE (IN) | 8 |
DIMENSIONS (IN) | 121L x 31.25W x 35H |
WEIGHT (LBS) | 641 |
ELECTRICAL | 115 VAC 60 HZ 1 PH 30 A Circuit Breaker or 230 VAC 60 HZ 1PH 20 A Circuit Breaker |
Model Numbers & Product Specs
CB-3500 | |
BTU/HR | 350.000 |
OIL CONSUMPTION (GPH) | 2.5 (9.5 L/H) |
FUEL | Used Oils: Crankcase, AATF, Hydraulic Fuel Oils: #2, #4 & #5 Fuel Oil |
AIRFLOW OUTPUT (CFM) | Unit Heater 4200 Central Furnace (Ducted) 0.25 SPWC (in) 4000 0.40 SPWC (in) 3900 |
AIR COMPRESSOR | 2.0 CFM @ 20 PSI (3.4 m/h @ 1.7 bar) |
STACK SIZE (IN) | 8 |
DIMENSIONS (IN) | 74L x 35W x 61H |
WEIGHT (LBS) | 836 |
ELECTRICAL | 230 VAC 60 HZ 1PH 30 A Circuit Breaker |
Model Numbers & Product Specs
CB-5000 | |
BTU/HR | 500.000 |
OIL CONSUMPTION (GPH) | 3.6 (13.6 L/H) |
FUEL | Used Oils: Crankcase, AATF, Hydraulic Fuel Oils: #2, #4 & #5 Fuel Oil |
AIRFLOW OUTPUT (CFM) | Unit Heater 5500 Central Furnace (Ducted) 0.25 SPWC (in) 5200 0.40 SPWC (in) 5100 |
AIR COMPRESSOR | 2.5 CFM @ 25 PSI (4.25 m/h @ 1.7 bar) |
STACK SIZE (IN) | 10 |
DIMENSIONS (IN) | 78L x 38W x 73H |
WEIGHT (LBS) | 1036 |
ELECTRICAL | 230 VAC 60 HZ 1PH 30 A Circuit Breaker |