- 2412 Series
- 2518 Series
- SJ Series
- 2530 Series
- 2840 Series
- 2848 Series
- 3648 Series
- 4860 Series
- 7248 Series
- Request a Demo
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | HP | ELECTRIC HEATER (kW) | SHIP WT (LBS) |
2412 | 12" | 24" | 115/1 | 15 | 1/2 | 1.8 | 600 |
2412 | 12" | 24" | 230/1 | 24 | 1/2 | 4.5 | 600 |
2412 | 12" | 24" | 208/1 | 26 | 1/2 | 4.5 | 600 |
STAINLESS STEEL | |||||||
2412 | 12" | 24" | 115/1 | 15 | 1/2 | 1.8 | 600 |
2412 | 12" | 24" | 230/1 | 24 | 1/2 | 4.5 | 600 |
2412 | 12" | 24" | 208/1 | 26 | 1/2 | 4.5 | 600 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
2518 | 18" | 25" | 230/1 | 38 | 875 |
2518 | 18" | 25" | 208/1 | 42 | 875 |
2518 | 18" | 25" | 230/3 | 23 | 875 |
2518 | 18" | 25" | 208/3 | 25 | 875 |
2518 | 18" | 25" | 460/3 | 11 | 875 |
2518 | 18" | 25" | 575/3 | 9 | 875 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
SJ-15 | 18" | 32" x 21" | 230/1 | 38 | 1100 |
SJ-15 | 18" | 32" x 21" | 208/1 | 42 | 1100 |
SJ-15 | 18" | 32" x 21" | 230/3 | 23 | 1100 |
SJ-15 | 18" | 32" x 21" | 208/3 | 25 | 1100 |
SJ-15 | 18" | 32" x 21" | 460/3 | 11 | 1100 |
SJ-15 | 18" | 32" x 21" | 575/3 | 9 | 1100 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
2530 | 30" | 25" | 230/1 | 38 | 950 |
2530 | 30" | 25" | 208/1 | 42 | 950 |
2530 | 30" | 25" | 230/3 | 23 | 950 |
2530 | 30" | 25" | 208/3 | 25 | 950 |
2530 | 30" | 25" | 460/3 | 11 | 950 |
2530 | 30" | 25" | 575/3 | 9 | 950 |
STAINLESS STEEL | |||||
2530 | 30" | 25" | 230/1 | 38 | 950 |
2530 | 30" | 25" | 208/1 | 42 | 950 |
2530 | 30" | 25" | 230/3 | 23 | 950 |
2530 | 30" | 25" | 208/3 | 25 | 950 |
2530 | 30" | 25" | 460/3 | 11 | 950 |
2530 | 30" | 25" | 575/3 | 9 | 950 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
2840 | 40" | 28" | 230/1 | 38 | 1050 |
2840 | 40" | 28" | 208/1 | 42 | 1050 |
2840 | 40" | 28" | 230/3 | 23 | 1050 |
2840 | 40" | 28" | 208/3 | 25 | 1050 |
2840 | 40" | 28" | 460/3 | 11 | 1050 |
2840 | 40" | 28" | 575/3 | 9 | 1050 |
STAINLESS STEEL | |||||
2840 | 40" | 28" | 230/1 | 38 | 1050 |
2840 | 40" | 28" | 208/1 | 42 | 1050 |
2840 | 40" | 28" | 230/3 | 23 | 1050 |
2840 | 40" | 28" | 208/3 | 25 | 1050 |
2840 | 40" | 28" | 460/3 | 11 | 1050 |
2840 | 40" | 28" | 575/3 | 9 | 1050 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
2848 | 48" | 28" | 230/1 | 58 | 1125 |
2848 | 48" | 28" | 208/1 | 64 | 1125 |
2848 | 48" | 28" | 230/3 | 36 | 1125 |
2848 | 48" | 28" | 208/3 | 40 | 1125 |
2848 | 48" | 28" | 460/3 | 17 | 1125 |
2848 | 48" | 28" | 575/3 | 14 | 1125 |
STAINLESS STEEL | |||||
2848 | 48" | 28" | 230/1 | 58 | 1125 |
2848 | 48" | 28" | 208/1 | 64 | 1125 |
2848 | 48" | 28" | 230/3 | 36 | 1125 |
2848 | 48" | 28" | 208/3 | 40 | 1125 |
2848 | 48" | 28" | 460/3 | 17 | 1125 |
2848 | 48" | 28" | 575/3 | 14 | 1125 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
3648 | 48" | 36" | 230/3 | 58 | 1700 |
3648 | 48" | 36" | 208/3 | 67 | 1700 |
3648 | 48" | 36" | 460/3 | 32 | 1700 |
3648 | 48" | 36" | 575/3 | 48 | 1700 |
STAINLESS STEEL | |||||
3648 | 48" | 36" | 230/3 | 58 | 1700 |
3648 | 48" | 36" | 208/3 | 67 | 1700 |
3648 | 48" | 36" | 460/3 | 32 | 1700 |
3648 | 48" | 36" | 575/3 | 48 | 1700 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
4860 | 60" | 48" | 230/3 | 55 | 2400 |
4860 | 60" | 48" | 208/3 | 60 | 2400 |
4860 | 60" | 48" | 460/3 | 32 | 2400 |
4860 | 60" | 48" | 575/3 | 26 | 2400 |
STAINLESS STEEL | |||||
4860 | 60" | 48" | 230/3 | 55 | 2400 |
4860 | 60" | 48" | 208/3 | 60 | 2400 |
4860 | 60" | 48" | 460/3 | 32 | 2400 |
4860 | 60" | 48" | 575/3 | 26 | 2400 |
Model Numbers & Product Specs
MODEL | WORKING HEIGHT | TURNTABLE DIAMETER | VOLT/PH | AMPS | SHIP WT (LBS) |
7248 | 48" | 72" | 230/3 | 58 | 3400 |
7248 | 48" | 72" | 460/3 | 32 | 3400 |
7248 | 48" | 72" | 575/3 | 26 | 3400 |