Orifice | Part NO. 0˚ | Part NO. 5˚ | Part NO. 25˚ | 40˚ | Weight |
2.0 | 78.1356 | 78.1357 | 78.1358 | 78.1359 | 0.63 |
2.5 | 78.1360 | 78.1361 | 78.1362 | 78.1363 | 0.63 |
3.0 | 78.1364 | 78.1365 | 78.1366 | 78.1367 | 0.63 |
3.5 | 78.1368 | 78.1369 | 78.1370 | 78.1371 | 0.63 |
4.0 | 78.1372 | 78.1375 | 78.1374 | 900852 78.1373 | 0.63 |
4.5 | 78.1376 | 78.1377 | 78.1378 | 78.1379 | 0.63 |
5.0 | 78.1380 | 78.1381 | 78.1382 | 78.3468 | 0.63 |
5.5 | 78.1384 | 78.1383 | 78.1386 | 78.1387 | 0.63 |
6.0 | 900861 78.1388 | 78.1389 | 78.1390 | 78.1391 | 0.63 |
6.5 | 900879 78.1392 | 900800 78.1393 | 78.1394 | 78.1395 | 0.63 |
7.0 | 78.1396 | 78.1397 | 78.1398 | 900896 78.1399 | 0.63 |
7.5 | 78.1400 | 966899 78.1401 | 78.1402 | 78.1403 | 0.63 |
8.0 | 78.1404 | 78.1405 | 78.1406 | 78.1407 | 0.63 |
8.5 | 900917 78.1408 | 900918 78.1409 | 78.1410 | 900920 78.1411 | 0.63 |
9 | 900929 78.1412 | 900930 78.1413 | 78.1414 | 78.1415 | 0.040.63 |
10 | 900383 78.1420 | 78.1421 | 78.1422 | 78.1423 | 0.63 |
Related Products
Customer Reviews
Get More Life from Your Equipment with Our Scheduled Maintenance Plans
Our products are designed to last for the long haul, but it's a fact of life that complex machinery requires planned, specialized maintenance.
Our factory technicians will ensure that your equipment is safe to use and ready to work as hard as you do.
Get More Life from Your Equipment with Our Scheduled Maintenance Plans
Our products are designed to last for the long haul, but it's a fact of life that complex machinery requires planned, specialized maintenance.
Our factory technicians will ensure that your equipment is safe to use and ready to work as hard as you do.