Orifice | Part NO. 0˚ Red | Part NO. 15˚ Yellow | Part NO. 25˚ Green | 40˚ White | Weight (lbs) |
3.0 | 78.7208 | 78.7209 | 78.7219 | 78.7229 | 0.04 |
3.5 | 78.7200 | 78.7210 | 78.7220 | 78.7230 | 0.04 |
4.0 | 78.7201 | 78.7211 | 78.7221 | 78.7231 | 0.04 |
4.5 | 78.7202 | 78.7212 | 78.7222 | 78.7232 | 0.04 |
5.0 | 78.7203 | 78.7213 | 78.7223 | 78.7233 | 0.04 |
5.5 | 78.7204 | 78.7214 | 78.7224 | 78.7234 | 0.04 |
6.0 | 78.7205 | 78.7215 | 78.7225 | 78.7235 | 0.04 |
6.5 | 78.7207 | 78.7217 | 78.7227 | 78.7237 | 0.04 |
9 | 78.7206 | 78.7216 | 78.7226 | 78.7236 | 0.04 |
Related Products
BEFORE YOU PURCHASE A PRESSURE WASHER
10 QUESTIONS TO ASK
Need help getting started?
Check out the free guide to be prepared when purchasing a pressure washer.